Measure your aerobic ceiling. Track your VO2 max over time and understand how efficiently your body uses oxygen during maximal effort.
Record breath-by-breath data from your metabolic test in a structured format.
| Time | Power (W) | VO2 (ml/min) | VCO2 (ml/min) | RER | HR (bpm) |
|---|---|---|---|---|---|
| 2:00 | 100 | 1,450 | 1,180 | 0.81 | 115 |
| 4:00 | 150 | 1,920 | 1,650 | 0.86 | 132 |
| 6:00 | 200 | 2,480 | 2,230 | 0.90 | 148 |
| 8:00 | 250 | 3,100 | 2,945 | 0.95 | 162 |
| 10:00 | 300 | 3,650 | 3,650 | 1.00 | 174 |
| 12:00 | 350 | 4,100 | 4,305 | 1.05 | 183 |
| 14:00 | 390 | 4,320 | 4,752 | 1.10 | 191 |
Transform raw data into meaningful insights about your aerobic capacity.
Top 10% for your age group (30-39 male)
VO2 max testing features are currently in development. Track your aerobic capacity and see how your training is improving your cardiovascular fitness.