Know your true thresholds. Enter your step test data and get precise training zones based on your actual physiology — not generic formulas.
Record your lactate step test results in a simple, intuitive interface.
| Step | Power (W) | Heart Rate (bpm) | Lactate (mmol/L) |
|---|---|---|---|
| 1 | 120 | 112 | 0.9 |
| 2 | 150 | 125 | 1.1 |
| 3 | 180 | 138 | 1.4 |
| 4 | 210 | 152 | 1.9 |
| 5 | 240 | 162 | 2.5 |
| 6 | 270 | 171 | 3.8 |
| 7 | 300 | 178 | 5.2 |
Your data is transformed into actionable insights and precise training zones.
Lactate testing features are currently in development. We're building the tools to help you train with precision based on your actual physiology.